Zed Purlins

Section dimensions and properties – Metric
The diagram on the left gives dimensional details, which are related to the purlin sections shown in the table below. We are also able to supply C-section purlins.

Section Number Depth Thickness Top Flange Bottom Flange Top Lip Bottom Lip Wt/m Area IXX ZXX IYY ZYY F
  ‘D’
mm
‘t’
mm
‘a’
mm
‘b’
mm
‘c’
mm
‘d’
mm
Kg cm2 cm4 cm3 cm4 cm3 mm
12115 121 1.5 55 50 18 16 2.945 3.749 88.26 14.28 26.03 5.07 61.70
12116 121 1.6 55 50 18 16 3.182 4.052 95.13 15.40 27.94 5.36 61.70
14015 140 1.5 55 50 18 16 3.147 4.015 126.12 17.57 26.40 5.08 71.20
14016 140 1.6 55 50 18 16 3.347 4.340 136.32 18/99 28.41 5.36 71.20
14018 140 1.8 55 50 18 16 3.737 4.710 145.22 20.66 30.18 5.94 71.20
14020 140 2.0 55 50 18 16 4.141 5.211 160.06 22.71 33.06 6.54 71.20
17715 177 1.5 55 50 18 16 3.507 4.507 219.03 24.29 26.97 5.29 89.00
17716 177 1.6 55 50 18 16 3.787 4.680 223.11 25.98 28.81 5.61 89.00
17718 177 1.8 55 50 18 16 4.284 5.409 261.07 28.99 32.01 6.22 89.00
17720 177 2.0 55 50 18 16 4.756 6.073 288.26 32.01 35.13 6.83 89.00
20018 200 1.8 61 55 17 17 4.76 6.109 378.67 37.50 38.54 6.12 100.98
20020 200 2.0 61 55 17 17 5.30 6.790 418.28 41.42 43.36 6.88 100.98
20025 200 2.5 61 55 17 17 6.58 8.378 515.51 51.05 53.00 8.42 100.98

Zed Purlins are manufactured from prime pre-galvanised steel coil to BS EN 10147.1992 specification giving guaranteed minimum yield strength of 350 N/mm2 – cut to exact length and suitably packed.

 A full range of accessories including anti-sag bars, sleeves and cleats are available to order.