Wall Profile MPW32

Table 1 : Permissible wind pressure (positive) loads in kN/m2 – deflection limit span /150
Sheet Thickness | Weight kg/m2 | Span Condition | Span mm | ||||||||||
1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | |||
0.50mm | 4.78 | single | 3.40 | 2.46 | 1.86 | 1.45 | 1.07 | 0.80 | – | – | – | – | – |
double | 2.03 | 1.56 | 1.24 | 1.01 | 0.84 | – | – | – | – | – | – | ||
multi | 2.50 | 1.93 | 1.53 | 1.25 | 1.03 | 0.87 | 0.75 | – | – | – | – | ||
0.70mm | 6.22 | single | 4.96 | 3.59 | 2.71 | 1.98 | 1.42 | 1.06 | 0.81 | – | – | – | – |
double | 3.30 | 2.53 | 2.00 | 1.63 | 1.35 | 1.14 | 0.97 | 0.84 | – | – | – | ||
multi | 4.06 | 3.12 | 2.47 | 2.01 | 1.67 | 1.41 | 1.20 | 1.04 | 0.84 | – | – | ||
0.90mm | 8.42 | single | 7.51 | 5.43 | 3.92 | 2.72 | 1.96 | 1.46 | 1.11 | 0.87 | – | – | – |
double | 5.07 | 3.85 | 3.03 | 2.44 | 2.01 | 1.67 | 1.40 | 1.19 | 1.02 | 0.88 | 0.77 | ||
multi | 6.29 | 4.78 | 3.76 | 3.04 | 2.50 | 2.09 | 1.75 | 1.45 | 1.16 | 0.94 | 0.77 |
Table 2 : Permissible wind suction (negative) loads in kN/m2 – deflection limit span /150
Sheet Thickness | Weight kg/m2 | Span Condition | Span mm | ||||||||||
1200 | 1400 | 1600 | 1800 | 2000 | 2000 | 2400 | 2600 | 2800 | 3000 | 3200 | |||
0.50mm | 4.78 | single | 2.65 | 1.92 | 1.45 | 1.13 | 0.91 | 0.75 | – | – | – | – | – |
double | 2.34 | 1.82 | 1.46 | 1.19 | 1.00 | 0.84 | – | – | – | – | – | ||
multi | 2.85 | 2.22 | 1.78 | 1.46 | 1.22 | 1.04 | 0.89 | 0.77 | – | – | – | ||
0.70mm | 6.22 | single | 4.21 | 3.04 | 2.30 | 1.80 | 1.42 | 1.06 | 0.81 | – | – | – | – |
double | 3.63 | 2.81 | 2.24 | 1.82 | 1.52 | 1.28 | 1.10 | 0.95 | 0.83 | – | – | ||
multi | 4.45 | 3.44 | 2.75 | 2.24 | 1.87 | 1.58 | 1.35 | 1.06 | 0.84 | – | – | ||
0.90mm | 8.42 | single | 5.91 | 4.27 | 3.23 | 2.53 | 1.96 | 1.46 | 1.11 | 0.87 | – | – | – |
double | 5.90 | 4.53 | 3.59 | 2.91 | 2.41 | 2.03 | 1.73 | 1.45 | 1.16 | 0.94 | 0.77 | ||
multi | 7.27 | 5.59 | 4.43 | 3.60 | 2.98 | 2.43 | 1.86 | 1.45 | 1.16 | 0.94 | 0.77 |
The Wall Profile MPW32 is our most popular wall profile. This profile can be fixed horizontally, vertically or even diagonally. Laying the profile horizontally also permits the inclusion of horizontally mitred corners or curved profile corners. A profile thickness of 0.70mm should be used for these applications.